Features Of 1000-3000 AMPS
- Accuracy is up-to 1.5 %
- Compact and Rugged.
- Quick and Easy to use.
- 4½ DIGIT Digital Display.
- Good Looking Sturdy Cabinet.
- Excellent Weight / Performance Ratio.
- Suitable to test all types of CT, MCB, Switch gears, Circuit Breaker, Bus-bar etc.
SPECIFICATION
STANDARD ACCESSORIES
OPTIONAL ACCESSORIES
SPECIFICATION
| MODEL | SBE – PCI 1000 | SBE – PCI 1500 | SBE – PCI 2000 | SBE – PCI 2500 | SBE – PCI 3000 | ||
| Output Current | 0-1000A | 0-1500A | 0-2000A | 0-2500A | 0-3000A | ||
| O.C Voltage | 5 V | 5 V | 5 V | 5 V | 5 V | ||
| Burden | 5000 VA | 7500 VA | 10000 VA | 12500 VA | 15000 VA | ||
| Accuracy | ± 1.5 % of Reading. ± 2 | ||||||
| Resolution | 1 Amp. | ||||||
| Mains Supply | 230 V, SINGLE PHASE / 400 V, (TWO PHASE WITH NEUTRAL) AC, 50 Hz, ±10% | ||||||
| Operation | Manual | ||||||
| Duty Cycle | Intermittent ( 5 Minutes On, 10 Minutes Off) (Can be done as per customer’s requirement) | ||||||
| Timer (Optional) | 0.0001 to 9999 Sec Auto ranging, timer with trip circuit. ( Accuracy : ± 0.05 ± 1 Count.) | ||||||
| Operating Temp | 0 °C to +55 °C | ||||||
| Storage & Transport | 0 °C to +70 °C | ||||||
| Protection | Zero Start Interlock, HRC Fuse, Overload Protection, Short circuit Protection | ||||||
| Unit | 3 (i.e. Control Unit, Loading Transformer Unit, Variable Auto Transformer Unit) | ||||||
| Standard Output Cable (Optional) | 190 mm² 6 mtr. |
300 mm² 6 mtr. |
300 mm² 6 mtr. |
480 mm² 6 mtr. |
555 mm² 6 mtr. |
||
STANDARD ACCESSORIES
- Spare Fuse
- Mains Power Cord
- Works Test Report
- Warranty Certificate
- Operating Manual
OPTIONAL ACCESSORIES
- Digital Timer.
- High Current Test Leads. ( 2 X 3 Meter)
HIGH CURRENT TEST LEAD SPECIFICATION :
FR Insulated Single Core Unheated Industrial Flexible Cable conforming to IS : 694 : 2010 with Flexible Bright Annealed Copper Conductor. Cable stock will be provided as per Current Rating of the Panel.