Features Of SINGLE PHASE RELAY CUM ENERGY METER TEST SET
- HRC Fuse Protection & Short Circuit Protection
- High Current ‘ON Indication & Capable to test up-to 100 Amp
- Combined Control and Loading Unit & Ammeter for Output Current Measurement
- Built-in 3 Phase Phase Shifter & 3½ DIGIT Digital Display & Over current Protection & Digital Timer & Relay Protection
TECHNICAL SPECIFICATION
SPECIAL FEATURES
STANDARD ACCESSORIES
TECHNICAL SPECIFICATION
| MODEL | SBE – RTPS 100 |
| Output Current | 0 – 100 A |
| Facilities | 1. Current Output – 0 – 5 A, 10 A, 25 A, AT 20 V & 50 A, 100 A AT 10 V ,AC 2. 110 V, 3 PHASE AC WITH 360 ° PHASE SHIFTER FACILITY. |
| Current Range | 0 – 1 A, 5 A, 10 A, 25A,50A,100A |
| Operating Temp | 0 ° C to + 50 ° C |
| OPERATING TEMPERATURE | 0 ° C – 55 ° C |
| Storage & Transport | 0 ° C to + 55 ° C |
| Accuracy | ± 1.5 % of Reading. ± 2 Digit |
| Resolution | 0.1 Amp |
| Timer | 0.0001 to 9999 Sec Auto ranging, timer with trip circuit |
| Timer Accuracy | ± 0.05 ± 1 Count |
| Mains Supply | 230 V AC, 50 Hz, ±10 %, Single Phase |
| Operation | Manual |
| Duty Cycle | 5 min ON, 10 min OFF |
| Display | Digital |
| Protection | HRC Fuse, Overload Protection |
| Unit | Combined Control & Loading Unit, |
SPECIAL FEATURES
- Accuracy is up-to 1.5 %
- Compact and Rugged
- Quick and Easy to use
- 3½ DIGIT Digital Display
- Good Looking Sturdy Cabinet
- Digital Time Interval Meter
- Excellent Weight / Performance Ratio
- Relay Test Set to test various types of Relays
STANDARD ACCESSORIES
- Spare Fuse
- Mains Power Cord
- Works Test Report
- Warranty Certificate
- Operating Manual